Winter FourBall Round 2 Sunday 1st November 2020 | ||
1st TEE | ||
07:52 | D VERNON/ PCOTTER | |
08:00 | N HILL/T HILL | B NUNAN/P NEWMAN |
08:08 | C GYDE/R ANTHONY | G BETHELL/P GILONIS |
08:16 | C TATNER/T BOAKES | R CLARKE/M HOEY |
08:24 | E DEASEY/W HYATT | M ANGEL/M COTTRELL |
4th TEE | ||
07:52 | R GALLAGHER/S OVERTHROW | K OVERTHROW/ J LEE |
08:00 | E HAYNES/ W CORNOCK | J DALBY/ T COLES |
08l08 | D BRAZINGTON/N HADDOCK | S GREEN/K VENKATASAMI |
13th TEE | ||
07:52 | P GOBEY/G LOCKE | M COLES/A NORTHCUTT |
08:00 | T PARRANT /B DAWS | J CHOMICZ/A BEARD |
Poppy Day Texas Scramble
POPPY DAY
TEXAS SCRAMBLE
In aid of the Royal British Legion
£1 of each entry fee to the Poppy Day Appeal
Please give your support
Sunday 8th November 2020
Full Playing Handicap with
Teams of 4 Players 1/8th Combined
Or
Teams of 3 Players 1/6th Combined
Normal Texas Scramble Rules in addition
Teams of 4 to use 4 Drives minimum each player.
Teams of three 5 Drives minimum each player.
Entry Fee £5:00 per person
The format will be medal play. In the event of a tie, the winning team will be decided as normal.
Prizes for 1st , 2nd and 3rd
Competition open to all members
Mixed teams welcome
Please pay as you enter, using the competition box. With the names of your team clearly on the envelope.
Play from Yellow Tees
Sept Medal Result
Score Type:
Course/Tee:
Strokeplay Mens (CSS: 64 PAR: 67)
Painswick Golf Course (White)
Division 1
Pos Name Marker Gross Hcp Nett New Exact
1 Ed Deasey (R) Not Selected 70 9c 61 8.5
2 Paul Newman (R) Not Selected 67 5c 62 4.3
3 Paul Gilonis Not Selected 74 10c 64 10.4
4 Carl Gyde Not Selected 70 5c 65 4.9
5 S Green Not Selected 66 1c 65 1.4
6 Reg Clarke Not Selected @77 10c 67 9.5
7 Pete Copley Not Selected 79 11c 68 11.4
8 Paul Gobey Not Selected 77 9c 68 8.7
9 Adam Northcutt Not Selected @77 8c 69 7.7
10 Terry Boakes Not Selected @79 10c 69 9.7
11 Kish Venkatasami Not Selected @84 10c 74 10.5
12 Brendan Nunan Not Selected @88 9c 79 9.0
13 Robin Anthony Robin Anthony 87 6c 81 6.1
14 Dave Brazington Not Selected NR 8c NR 8.3
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
(Non C) – Not eligible for prizes
Register with HowDidiDo.com to view all your golfing statistics and competition results. It’s FREE and over
500,000 golfers like you have done so already!
1 ClubV1 – Printed on 10/10/2020
Score Type:
Course/Tee:
Strokeplay Mens (CSS: 64 PAR: 67)
Painswick Golf Course (White)
Division 2
Pos Name Marker Gross Hcp Nett New Exact
1 Mike Hoey Not Selected 83 16c 67 16.2
2 Ralph Gallagher Not Selected 84 16c 68 15.8
3 Gary Bethell Not Selected @86 18c 68 17.6
4 Gil Locke Not Selected @88 15c 73 14.6
5 Wayne Hyatt Not Selected @93 18c 75 18.0
6 Neal Haddock Not Selected @95 19c 76 19.1
7 Robin Hopkins Not Selected NR 19c NR 18.6
8 R Hare Not Selected NR 18c NR 17.8
9 Simon Overthrow Not Selected NR 14c NR 13.7
10 C J Lee Not Selected NR 13c NR 12.8
11 DEAN R VERNON Not Selected NR 13c NR 13.4
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
(Non C) – Not eligible for prizes
Register with HowDidiDo.com to view all your golfing statistics and competition results. It’s FREE and over
Alan Poyser Result
PAINSWICK GOLF CLUB
Competition Result
Alan Poyser (20/09/2020)
Score Type:
Course/Tee:
PAR: 67
CSS: N/A
Stableford
Painswick Golf Course (White)
Division 1
Pos Name Hcp Points New Exact
1 Alan Long 19c 42 18.5
2 Jack Dalby 8c 39 7.8
3 Dave Brazington 8c 38 8.2
4 Martin Coles 19c 38 18.6
5 Gil Locke 15c 38 14.5
6 Gary Bethell 18c 37 17.6
7 Reg Clarke 10c 37 9.5
8 DEAN R VERNON 13c 36 13.3
9 Ian Mcleod 10c 36 10.2
10 Ralph Gallagher 16c 35 15.7
11 Mike Hoey 16c 35 16.2
12 Brendan Nunan 9c 34 8.9
13 Kish Venkatasami 10c 34 10.4
14 Dilwyn Dalby 10c 34 10.1
15 Paul Gobey 9c 32 8.6
16 Anthony Parrant 14c 32 13.6
17 Terry Boakes 10c 31 9.6
18 Ed Deasey 9c 30 9.1
19 Paul Gilonis 10c 27 10.4
20 P J Cotter 18c 26 17.6
21 William Daws 13c 26 12.7
22 Simon Overthrow 14c 25 13.6
23 Elliott Haynes 20c 19 20.1
24 Will Cornock 14c 14 13.8
Register with HowDidiDo.com to view all your golfing statistics and competition results. It’s FREE
and over 500,000 golfers like you have done so already!
1 ClubV1 – Printed on 21/09/2020